Choose the plan that best fits your campground's needs
Perfect for smaller campgrounds
Ideal for medium-sized campgrounds
For large campgrounds & RV resorts
All plans include free updates and a 14-day free trial.
Features | Starter | Professional | Enterprise |
---|---|---|---|
Monthly Price | $99/month | $199/month | $249/month |
Number of Sites | Up to 25 | Up to 50 | Unlimited |
Reservation Management | |||
Online Booking | |||
Guest Management | |||
Calendar View | |||
Basic Reporting | |||
Advanced Reporting | |||
Custom Reporting | |||
POS Integration | |||
Mobile Check-in | |||
Email & SMS Marketing | |||
API Access | |||
Support | Standard | Standard | Dedicated Account Manager |
Every campground is unique. If you have specific requirements or need a tailored solution, we're here to help.
Contact UsStart your 14-day free trial today. No credit card required.